TOMBSTONE-BASED WORKHOLDING
OUR STANDARD RANGE
Chevin Tools' standard range of tombstone-based workholding is available on a reduced lead time with pre-existing patterns and many items held in stock.
All items are also available with the upright mounting faces unfinished, with stock material on. This enables the user to finish machine the upright faces to suit their machine centre. Cubes supplied in this condition will be offered at a discounted price.
Dimensions (mm) | Tolerances (mm) | Mass (kg) | Product Code | ||||
Upright Section | Base (Sq) | Height | |||||
200x200 | 300/320 | 480 | 0.015 | 0.026 | 0.03 | 80 | PFC 203048 | Product Drawings | Step Files |
200x200 | 300/320 | 680 | 0.015 | 0.026 | 0.03 | 110 | PFC 203068 | Product Drawings | Step Files |
200x200 | 300/320 | 370 | 0.015 | 0.026 | 0.03 | 70 | PFC 203237 | Product Drawings | Step Files |
200x200 | 300/320 | 550 | 0.015 | 0.026 | 0.03 | 90 | PFC 203255 | Product Drawings | Step Files |
250x250 | 400 | 550 | 0.015 | 0.026 | 0.03 | 120 | PFC 254055 | Product Drawings | Step Files |
250x250 | 400 | 700 | 0.015 | 0.026 | 0.03 | 175 | PFC 254070 | Product Drawings | Step Files |
300x300 | 400 | 600 | 0.015 | 0.026 | 0.03 | 155 | PFC 304060 | Product Drawings | Step Files |
300x300 | 400 | 900 | 0.023 | 0.026 | 0.03 | 215 | PFC 304090 | Product Drawings | Step Files |
300x300 | 500 | 600 | 0.023 | 0.026 | 0.03 | 180 | PFC 305060 | Product Drawings | Step Files |
300x300 | 500 | 900 | 0.023 | 0.026 | 0.03 | 245 | PFC 305090 | Product Drawings | Step Files |
400x400 | 630 | 750 | 0.023 | 0.026 | 0.03 | 330 | PFC 406375 | Product Drawings | Step Files |
400x400 | 630 | 1000 | 0.023 | 0.026 | 0.038 | 420 | PFC 406310 | Product Drawings | Step Files |
500x500 | 630 | 800 | 0.023 | 0.026 | 0.03 | 410 | PFC 506380 | Product Drawings | Step Files |
500x500 | 630 | 1000 | 0.026 | 0.03 | 0.038 | 500 | PFC 506310 | Product Drawings | Step Files |
500x500 | 800 | 1250 | 0.026 | 0.03 | 0.038 | 835 | PFC 508012 | Product Drawings | Step Files |
600x600 | 1000 | 1250 | 0.026 | 0.03 | 0.038 | 1500 | PFC 601012 | Product Drawings | Step Files |
700x600 | 1000 | 1250 | 0.026 | 0.03 | 0.038 | 1700 | PFC 701012 | Product Drawings | Step Files |
Dimensions (mm) | Tolerances (mm) | Mass (kg) | Product Code | ||||
Upright Section | Base (Sq) | Height | |||||
100x320 | 300/320 | 450 | 0.023 | 0.026 | 0.03 | 60 | PTB 103245 | Product Drawings | Step Files |
120x320 | 300/320 | 520 | 0.023 | 0.026 | 0.03 | 90 | PTB 123252 | Product Drawings | Step Files |
160x400 | 400 | 670 | 0.023 | 0.026 | 0.03 | 165 | PTB 164067 | Product Drawings | Step Files |
200x500 | 600 | 760 | 0.023 | 0.026 | 0.038 | 270 | PTB 205076 | Product Drawings | Step Files |
240x630 | 630 | 610 | 0.023 | 0.026 | 0.038 | 315 | PTB 246361 | Product Drawings | Step Files |
240x630 | 630 | 860 | 0.023 | 0.026 | 0.038 | 415 | PTB 246386 | Product Drawings | Step Files |
320x800 | 800 | 1100 | 0.023 | 0.026 | 0.038 | 860 | PTB 328011 | Product Drawings | Step Files |
400x1000 | 1000 | 1250 | 0.026 | 0.03 | 0.038 | 1470 | PTB 401012 | Product Drawings | Step Files |
Dimensions (mm) | Tolerances (mm) | Mass (kg) | Product Code | ||||
Face Width | Base (Sq) | Height | |||||
250 | 400 | 450 | 0.023 | 0.026 | 0.03 | 95 | TF 254045 | Product Drawings | Step Files |
250 | 400 | 700 | 0.023 | 0.026 | 0.03 | 130 | TF 254070 | Product Drawings | Step Files |
300 | 500 | 520 | 0.023 | 0.026 | 0.038 | 150 | TF 305052 | Product Drawings | Step Files |
300 | 500 | 900 | 0.023 | 0.026 | 0.038 | 280 | TF 305090 | Product Drawings | Step Files |
400 | 630 | 670 | 0.023 | 0.026 | 0.038 | 230 | TF 406367 | Product Drawings | Step Files |
400 | 630 | 1000 | 0.026 | 0.03 | 0.038 | 380 | TF 406310 | Product Drawings | Step Files |
Dimensions (mm) | Tolerances (mm) | Mass (kg) | Product Code | ||||
Face Width | Base (Sq) | Height | |||||
150 | 400 | 700 | 0.023 | 0.026 | 0.03 | 150 | CF 154070 | Product Drawings | Step Files |
170 | 500 | 900 | 0.023 | 0.026 | 0.038 | 510 | CF 175090 | Product Drawings | Step Files |
200 | 630 | 1000 | 0.023 | 0.026 | 0.038 | 910 | CF 206310 | Product Drawings | Step Files |
250 | 800 | 1250 | 0.026 | 0.03 | 0.038 | 1325 | CF 258012 | Product Drawings | Step Files |
300 | 1000 | 1250 | 0.026 | 0.03 | 0.038 | 1350 | CF 301012 | Product Drawings | Step Files |
Dimensions (mm) | Tolerances (mm) | Mass (kg) | Product Code | ||||
Upright Section | Base (Sq) | Height | |||||
18x300 | 300/320 | 520 | 0.015 | 0.026 | 0.03 | 80 | AB 321852 | Product Drawings | Step Files |
20x380 | 400 | 700 | 0.023 | 0.026 | 0.03 | 150 | AB 402070 | Product Drawings | Step Files |
22x450 | 500 | 900 | 0.023 | 0.026 | 0.038 | 200 | AB 502290 | Product Drawings | Step Files |
25x630 | 630 | 1000 | 0.023 | 0.026 | 0.038 | 395 | AB 632510 | Product Drawings | Step Files |
28x690 | 800 | 1250 | 0.026 | 0.03 | 0.038 | 500 | AB 802812 | Product Drawings | Step Files |
30x1000 | 1000 | 1250 | 0.026 | 0.03 | 0.038 | 820 | AB 101012 | Product Drawings | Step Files |
Dimensions (mm) | Tolerances (mm) | Mass (kg) | Product Code | ||||
Upright Section | Base (Sq) | Height | |||||
120x400 | 300/320 | 520 | 0.015 | 0.026 | 0.03 | 105 | PTM 123252 | Product Drawings | Step Files |
160x530 | 400 | 670 | 0.023 | 0.026 | 0.03 | 200 | PTM 164067 | Product Drawings | Step Files |
200x650 | 500 | 760 | 0.023 | 0.026 | 0.038 | 320 | PTM 205076 | Product Drawings | Step Files |
240x820 | 630 | 860 | 0.023 | 0.026 | 0.038 | 490 | PTM 246386 | Product Drawings | Step Files |
320x1000 | 800 | 1100 | 0.026 | 0.03 | 0.038 | 980 | PTM 218011 | Product Drawings | Step Files |
400x1350 | 1000 | 1250 | 0.026 | 0.03 | 0.038 | 1880 | PTM 401012 | Product Drawings | Step Files |
ENGINEERED SOLUTIONS
Bespoke to your specific requirements