Dovetail Chevin Capto™
MACHINE ADAPTED CLAMPING UNITS (MACU)
DN Solutions, DMG MORI, HAAS, Mazak, Muratec, Nakamura-Tome and Okuma
GENERIC INTERFACE CLAMPING UNITS
DIN 69880 VDI Shank, DIN 69881 VDI Dovetail & Chevin Capto to Capto Adaption
Call us now with any enquiries:
(847) 690 1278
Chevin Capto™ Enquiry Form
Chevin Tools has recently introduced Dovetail Chevin Capto™, also known as DIN 69881 VDI Dovetail.
In addition to the well established benefits of Chevin Capto™, such as minimal tool changeover time and repeatability up to <0,002mm, the Dovetail Chevin Capto™ is designed to be compatible with a wide range of turret interfaces through the common dovetail interface.
Scroll down for full tables of our standard dovetail options.
ADVANTAGES OF THE CHEVIN CAPTO™ SYSTEM
- Shortens downtime due to reduced time for set-ups
- Repeatability allowing offline pre-setting of tools
- Reduced machining times due to greater stability
- Universal modular quick change tooling system (ISO 26623-1:2014)
Axial Holders
Size (mm) | Capto Size | Order Code | Dimensions (mm) | ||||
H | A | B | C | D | |||
90 | C5 | C5-R/LCI-69881-090130 | 90 | 50 | 130 | 82 | 180 |
90 | C6 | C6-R/LCI-69881-090130 | 90 | 60 | 130 | 102 | 180 |
115 | C5 | C5-R/LCI-69881-115105 | 115 | 50 | 105 | 82 | 162 |
115 | C5 | C5-R/LCI-69881-115165 | 115 | 50 | 165 | 82 | 230 |
115 | C6 | C6-R/LCI-69881-115105 | 115 | 60 | 105 | 102 | 162 |
115 | C6 | C6-R/LCI-69881-115165 | 115 | 60 | 165 | 102 | 230 |
140 | C5 | C5-R/LCI-69881-140125 | 140 | 50 | 125 | 82 | 204 |
140 | C5 | C5-R/LCI-69881-140205 | 140 | 50 | 205 | 82 | 280 |
140 | C6 | C6-R/LCI-69881-140125 | 140 | 60 | 125 | 102 | 204 |
140 | C6 | C6-R/LCI-69881-140205 | 140 | 60 | 205 | 102 | 280 |
140 | C8 | C8-R/LCI-69981-140125 | 140 | 70 | 125 | 120 | 204 |
140 | C8 | C8-R/LCI-69981-140205 | 140 | 70 | 205 | 120 | 280 |
Double Ended Axial Holders
Size (mm) | Capto Size | Order Code | Dimensions (mm) | ||||
H | A | B | C | D | |||
90 | C5 | C5-R/LCI-69881-090130 DE | 90 | 50 | 130 | 82 | 260 |
90 | C6 | C6-R/LCI-69881-090174 DE | 90 | 59 | 174 | 101 | 348 |
115 | C5 | C5-R/LCI-69881-115165 DE | 115 | 50 | 165 | 82 | 330 |
115 | C6 | C6-R/LCI-69881-115165 DE | 115 | 60 | 165 | 102 | 330 |
140 | C5 | C5-R/LCI-69881-140205 DE | 140 | 50 | 205 | 82 | 410 |
140 | C6 | C6-R/LCI-69881-140205 DE | 140 | 60 | 205 | 102 | 410 |
140 | C8 | C8-R/LCI-69881-140205 DE | 140 | 70 | 205 | 120 | 410 |
90 Degree Holders
Size (mm) | Capto Size | Order Code | Dimensions (mm) | ||||
H | A | B | C | D | |||
90 | C5 | C5-R/LCE-69881-090110 | 90 | 25 | 110 | 57 | 135 |
90 | C6 | C6-R/LCE-69881-090120 | 90 | 15 | 120 | 57 | 135 |
115 | C5 | C5-R/LCE-69881-115110 | 115 | 45 | 110 | 77 | 175 |
115 | C6 | C6-R/LCE-69881-115120 | 115 | 35 | 120 | 77 | 175 |
140 | C5 | C5-R/LCE-69881-140110 | 140 | 45 | 110 | 77 | 210 |
140 | C6 | C6-R/LCE-69881-140120 | 140 | 35 | 120 | 77 | 210 |
140 | C8 | C8-R/LCE-69881-140145 | 140 | 25 | 145 | 75 | 210 |